| Availability: | |
|---|---|
| Quantity: | |
Features
Realizes high-speed automatic material transferring for wood moulding coating processes, greatly improving output and cutting labor reliance.
Widely compatible with picture frames, curtain rods, door casings, skirting boards, flooring and all kinds of wood profiles, supporting water-based paint and UV curing coating.
Four independent automatic spray guns controlled by solenoid valves. Spray angle and coverage width are adjustable to achieve even paint atomization and smooth workpiece surface.
Matched with professional paint feeding pump, stable supply for high-viscosity coatings. Closed spraying booth equipped with paint recycling and water curtain exhaust treatment system, low emission and eco-friendly.
Stable conveying system with precise photoelectric & encoder detection, ensuring consistent processing quality during continuous operation.
Configured with well-known brand core components for long service life and low failure rate.
Significant strengths: paint consumption saving, fewer operators required, low pollution and high continuous production efficiency.
Technical Parameters |
| Item | 2.5m Horizontal Loading Machine |
|---|---|
| Model | HL-P300B |
| Equipment Weight | 350KG |
| Power | 0.75kW |
| Voltage | 380V / 50Hz |
| Processing Width | 20–200mm |
| Processing Thickness | 10–60mm |
| Processing Length | 800–3000mm |
| Overall Traversing Width | 1000mm |
| Conveying Speed | 2–10m/min (adjustable) |
| Working Surface Height | 860±50mm (adjustable) |
| Overall Dimensions | L×W×H 2500mm×1700mm×1200mm (subject to actual size) |
| Item | Moulding Spraying Machine (4 Guns) |
|---|---|
| Model | HL-P300B |
| Max. Processing Width | 20–200 mm |
| Processing Length | 800–3000 mm |
| Processing Thickness | 10–60 mm |
| Conveying Speed | 10–35 m/min |
| Conveying Power | 0.75 kW |
| Fan Power | 4 kW |
| Quantity of Spray Guns | 4 pcs |
| Overall Dimension | 2300×1800×2500 mm |
| Item | 2.5m Conveyor |
|---|---|
| Model | HL-P300B |
| Working Width | 20–200 mm |
| Processing Thickness | 10–60 mm |
| Processing Length | 800–3000 mm |
| Overall Dimension | 3000mm × 500mm × 1100mm |
| Item | Auto Loading & Stacking Machine |
|---|---|
| Model | HL-P300B |
| Processing Width | 20–200 mm |
| Processing Thickness | 10–50 mm |
| Processing Length | 1800–3000 mm |
| Max. Loading Weight | 20 KG |
| Conveying Speed | 10–40 m/min (adjustable) |
| Width of Material Storage Area | 1000 mm |
| Overall Dimension (L×W×H) | 3030mm×2300mm×2350mm |
| Storage Layers | 11 layers |
content is empty!